Product Overview
Key Features
Microprocessor Flame Photometer
Microprocessor Flame Photometer Specification
| Port Size | small |
| Test Range | PPM-MEQ/I |
| Power Supply | 220 |
| Usage | any wear |
| Machine Weight |
20 Kilograms (kg) |
| Test Speed | Axial flow type |
| Control Mode | Touch mode |
| Moq | 1 |
| Unit Type | Piece/Pieces |
| Returnable | No |
| Brand Name | BYANLAB |
| Stock Quantity | 10 |
| Product Unit | 1 Piece/Pieces |
| Currency | INR |
| Mop | 1 |
| Price |
450000.00 INR (Approx.) |
| Price Type | fixed |
| Packsize | 1 |
| GSTIN | 0% |
| Main Domestic Market | All India |
| Certifications | ISO |

